|
|
| 5/20/2008 + 1 | 79.72 | 79.98 | 77.66 | 81.91 | 79.82 | +2.66% | Buy |
| 5/20/2008 + 2 | 81.25 | 81.30 | 78.67 | 81.33 | 80.64 | +3.72% | Hold |
| 5/20/2008 + 3 | 81.79 | 82.88 | 81.37 | 83.89 | 82.48 | +6.09% | Hold |
| 5/20/2008 + 4 | 84.95 | 85.79 | 84.63 | 87.69 | 85.76 | +10.31% | Hold |
| 5/20/2008 + 5 | 88.23 | 88.57 | 85.20 | 90.97 | 88.24 | +13.50% | Hold |
| 5/20/2008 + 6 | 90.67 | 91.15 | 88.12 | 93.44 | 90.85 | +16.85% | Hold |
| 5/20/2008 + 7 | 92.17 | 94.39 | 90.80 | 95.20 | 93.14 | +19.80% | Hold |
| 5/20/2008 + 8 | 92.84 | 94.42 | 92.75 | 96.64 | 94.16 | +21.11% | Hold |
| 5/20/2008 + 9 | 94.84 | 97.80 | 93.73 | 98.26 | 96.16 | +23.68% | Hold |
| 5/20/2008 + 10 | 96.85 | 99.00 | 95.28 | 99.92 | 97.76 | +25.74% | Hold |
| Accuracy, %* | 97.07 | 97.32 | 97.25 | 97.52 | 97.29 | | |
*
% Accuracy is calculated for open, closed, low, high, and average
quotes, from 50 days (weeks) before the last day of trade, to the same
trading day of the actual historical quotes.
**
The vector column calculates the change of the Forecasting Average
Price relatively to today's actual price. This column shows the
expected percentage of average price movement "Up" or "Down." The
column’s forecast can estimate of your "Chance of Gains" (profit) or
"Chance of Trouble" (loss) over each of the target price timeframes.
***
Strategy Column: The Buy, Hold, or Sell decision is based on
mathematically predicted turning points (relative minimum or maximum
value of stock quotes vs. time).
|
|